New York State Corporation Entity
2069 Nostrand Ave, brookly, NY 11210
Overview
NOSTRAND VIBES HALL LLC (DOS #7342025) is a Domestic Limited Liability Company in brookly registered with the New York State Department of State (NYSDOS).The business entity was initially filed on June 1, 2024. The registered business location is at 2069 Nostrand Ave, brookly, NY 11210. The DOS process contact is Nostrand Vibes Hall.
Business Entity Information
DOS ID | 7342025 |
Current Entity Name | NOSTRAND VIBES HALL LLC |
County | Kings |
Jurisdiction | New York |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Initial DOS Filing Date | 2024-06-01 |
DOS Process Name | Nostrand Vibes Hall |
DOS Process Address | 2069 Nostrand Ave brookly NY 11210 |
Lastest Filing Information
Filing Number | 240601036281 |
Filing Type | ARTICLES OF ORGANIZATION |
Mod Cert Code | 01DA A |
Approved Date | 2024-06-01 |
Filing Date | 2024-06-01 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Current Entity Name | NOSTRAND VIBES HALL LLC |
Effective Date | 2024-06-01 |
Duration | PERPETUAL |
Law Section | LIMITED LIABILITY COMPANY LAW - 203 LIMITED LIABILITY COMPANY LAW |
County | Kings |
Jurisdiction | NY |
Filer Name | KARL LOUINIS |
Filer Address | 2069 Nostrand Ave Brookly NY 11210 |
DOS Process Name | Nostrand Vibes Hall |
DOS Process Address | 2069 Nostrand Ave brookly NY 11210 |
Entity Name History
Filing Date | Entity Name | Filing Number | Type | Status |
---|---|---|---|---|
2024-06-01 | NOSTRAND VIBES HALL LLC | 240601036281 | Actual | Active |
Entity Address History
Filing Date | Address Type | Address Name | Address | Filing Number |
---|---|---|---|---|
2024-06-01 | Service of Process | Nostrand Vibes Hall | 2069 Nostrand Ave, brookly, NY 11210 | 240601036281 |
Location Information
Street Address | 2069 Nostrand Ave |
City | brookly |
State | NY |
Zip Code | 11210 |
Corporations in the same zip code
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Lth Flower LLC | 2361 Nostrand Avenue Suite 801, Brooklyn, NY 11210 | 2024-09-12 | |
Fisher Family 2024 LLC | 978 East 22nd Street, Brooklyn, NY 11210 | 2024-09-17 | |
30 Orange LLC | 2312 Avenue I, Brooklyn, NY 11210 | 2024-09-17 | |
2358 National Drive LLC | 1680 Albany Avenue, Brooklyn, NY 11210 | 2024-09-16 | |
Exterior1 Construction Corp. | 519 E 28th St, Brooklyn, NY 11210 | 2024-09-26 | |
Metro Consulting Solutions LLC | 2105 Foster Ave, Apt 6, Brooklyn, NY 11210 | Christopher M Salley | 2024-09-12 |
Twenty-Six Agency LLC | 1251 East 29th St., Brooklyn, NY 11210 | 2024-09-16 | |
B K H 4201 LLC | 4201 Ft. Hamilton Pkwy Apt 4L, Brooklyn, NY 11210 | 2024-09-18 | |
Eh Ventures 26 LLC | 2520 Avenue L, Brooklyn, NY 11210 | 2024-09-26 | |
Sam Motrid Corp. | 650 E 29th St Apt 2c, Brooklyn, NY 11210 | 2024-09-27 | |
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
2236 Nostrand LLC | 16 Middle Neck Road #172, Great Neck, NY 11021 | 2022-02-02 | |
I7i5 Nostrand LLC | 34 Franklin Ave. Ste 221, Brooklyn, NY 11205 | 2022-06-15 | |
Bh Nostrand Ave LLC | 1611 Nostrand Ave, Brooklyn, NY 11226 | 2022-04-29 | |
45 Nostrand LLC | 1123 broadway, 2nd floor, New York, NY 10010 | 2023-10-31 | |
339 Nostrand Realty, LLC | 160-30 78th Avenue, Fresh Meadows, NY 11366 | 2022-08-18 | |
284 Nostrand LLC | 284 Nostrand Avenue, Brooklyn, NY 11205 | 2023-08-11 | |
2800 Nostrand, LLC | 2800 Nostrand Avenue, Brooklyn, NY 11210 | 2021-05-19 | |
2083 Nostrand LLC | 282 E 42nd StREET, 282 East 42nd Street, Brooklyn, NY 11203 | Carlton Guilliams | 2021-11-03 |
3344 nostrand avenue, Brooklyn, NY 11229 | 2023-01-17 | ||
730 Nostrand LLC | 147-37 97th Avenue, Jamaica, NY 11435 | 2024-04-11 |
Improve Information
Do you have more infomration about Nostrand Vibes Hall LLC? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of New York.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of State (NYSDOS) |
Source | data.ny.gov |
Dataset Details
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.